UK service prices
Transparent UK Prep Pricing
Clear prices for labelling, preparation, receiving, returns and storage. £10 minimum service charge per job. Standard turnaround: 24–48 hours.
EasyPrepForYou Ltd is not VAT registered; no VAT is charged on displayed prices.
FNSKU labelling & relabelling
| Quantity | Price |
|---|---|
| 1–99 units | £0.30/unit |
| 100–199 units | £0.28/unit |
| 200–299 units | £0.26/unit |
| 300–399 units | £0.23/unit |
| 400–499 units | £0.21/unit |
| 500+ units | £0.20/unit |
Relabelling uses the same FNSKU rate according to quantity.
Preparation & bundling
| Service | Price |
|---|---|
| Poly bagging | £0.20/unit |
| Bubble wrap | £0.35/unit |
| Bundle of 2 | £0.60 per completed bundle |
| Bundle of 3 | £0.70 per completed bundle |
| Each additional unit beyond 3: | +£0.20 per completed bundle |
Receiving & inspection
| Service | Price |
|---|---|
| Receiving & Inventory Check | £3.00 per FBA invoice/inbound shipment |
| Detailed Product Inspection | £0.50 per unit inspected |
Outbound boxes & labels
| Service | Price |
|---|---|
| Outbound box under 12kg | £3.00 |
| Outbound box 12–25kg | £4.00 |
| Outbound box over 25kg | £5.00 |
| Shipping Label Application | £0.35 per outbound box |
Returns & storage
| Service | Price |
|---|---|
| Returns Handling | £0.50 per returned unit |
| Storage: first 30 days | Free |
| Storage: after 30 days | £15 per CBM/month |
Your shipment, ready for collection
Courier shipping is arranged and paid by the client. EasyPrepForYou prepares and hands the shipment to the client’s chosen courier.
Contact us with your quantities and preparation requirements for a quote.
Ready to get started?
£10 minimum service charge per job · Standard turnaround: 24–48 hours.
EasyPrepForYou Ltd is not VAT registered; no VAT is charged on displayed prices.
